- All CategoriesAll Categories
- Fabrics Comparative Cross ReferenceFabrics Comparative Cross Reference
- View Items
Fabrics Comparative Cross Reference
1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
66-30/1 | N/A 1590 | N/A | N/A 27-30 | N/A 7307 | N/A 30-89 |
99-15 | N/A 60-14 | N/A | N/A 30-15 | N/A 7152 / 7152R | N/A |
99-18 | N/A 60-19 | N/A | N/A 30-18 | N/A | N/A |
99-23 | N/A 60-24 | N/A | N/A 30-25 | N/A 7242 | N/A S/W-25 |
99-32 | N/A 60-60 | N/A | N/A | N/A 7322 | N/A S/W-35 |
99-25/1 | N/A 60-80/81 | N/A | N/A | N/A 7242R | N/A S/R-23COSO |
99-40 | N/A 60-84/85 | N/A | N/A 30-42 | N/A 7442 | N/A |
11-3 | N/A CF103 | N/A 132AAA-3 | N/A 21-03 | N/A 7039 | N/A 100-3PR |
77-3 | N/A CF103-AS | N/A | N/A 24-03 | N/A 7033 | N/A 100-3SP30 |
88-3 | N/A CF103-TR | N/A | N/A 23-03 | N/A | N/A 100-3TR |
11-5 | N/A CF105 | N/A 132AAA-5 | N/A 21-05 | N/A 7059 | N/A |
77-5 | N/A CF105-AS | N/A | N/A 24-05 | N/A 7053 | N/A 100-5SP30 |
11-6 | N/A CF106 | N/A 132AAA-6 | N/A 21-06 | N/A 7069 | N/A 100-6PR |
77-6 | N/A CF106-AS | N/A | N/A 24-06 | N/A 7063 | N/A |
11-10 | N/A CF110 | N/A 132AAA-10 | N/A 21-11 | N/A 7109 | N/A 100-10PR |
77-10 | N/A CF110-AS | N/A | N/A 24-10 | N/A 7103 | N/A 100-10SP30 |
22-3 | N/A CF203 | N/A 132AA-3 | N/A 20-03 | N/A 7038 | N/A 100-3 |
22-5 | N/A CF205 | N/A 132AA-5 | N/A 20-05 | N/A 7058 | N/A 100-5 |
88-5 | N/A CF205-TR | N/A | N/A 23-05 | N/A 7054 | N/A 100-5TR |
22-6 | N/A CF206 | N/A 132AA-6 | N/A 20-06 | N/A 7068 | N/A 100-6 |
88-6 | N/A CF206-TR | N/A | N/A 23-08 | N/A 7064 | N/A 100-6TR |
22-10 | N/A CF210 | N/A 132AA-10 | N/A 20-10 | N/A 7108 | N/A 100-10 |
88-10 | N/A CF210-1TR | N/A | N/A 23-10 | N/A 7104 | N/A 100-10TR |
22-13 | N/A CF214 | N/A | N/A 20-14 | N/A 7148 | N/A 100-14 |
33-3 | N/A CF303 | N/A 132A-3 | N/A 22-03 | N/A 7037 | N/A 100-3M |
1 2
Read Our Blog:
Current blog topic -Growth & New Applications
Pack Expo:
View our photos!
