- All CategoriesAll Categories
- Fabrics Comparative Cross ReferenceFabrics Comparative Cross Reference
- View Items
Fabrics Comparative Cross Reference
1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
33-5 | N/A CF305 | N/A 132A-5 | N/A 22-05 | N/A 7057 | N/A 100-5M |
33-10 | N/A CF310 | N/A 132A-10 | N/A 22-10 | N/A 7147 | N/A |
66-3 | N/A CF903-C3 | N/A | N/A 27-03 | N/A 7035 / 7036 | N/A 100-3P |
66-5 | N/A CF905-2 | N/A | N/A 27-05 | N/A 7056 | N/A 100-5P |
66-10 | N/A CF910-C3 | N/A | N/A 27-10 | N/A 7106 | N/A 100-10P |
33-8 | N/A | N/A | N/A 22-08 | N/A 7107 | N/A |
22-20 | N/A | N/A | N/A 20-19 | N/A 7208 | N/A 100-20 |
22-11 | N/A | N/A | N/A 20-11 | N/A 7107 | N/A |
22-8 | N/A | N/A | N/A 20-08 | N/A 7088 | N/A 100-8 |
22-4 | N/A | N/A | N/A 20-04 | N/A 7048 | N/A |
99-10 | N/A | N/A | N/A 30-10 | N/A 7102 | N/A S/W-10 |
1 2
Read Our Blog:
Current blog topic -Growth & New Applications
Pack Expo:
View our photos!
