- All CategoriesAll Categories
- Fabrics Comparative Cross ReferenceFabrics Comparative Cross Reference
- View Items
Fabrics Comparative Cross Reference
1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
66-3 | N/A CF903-C3 | N/A | N/A 27-03 | N/A 7035 / 7036 | N/A 100-3P |
66-5 | N/A CF905-2 | N/A | N/A 27-05 | N/A 7056 | N/A 100-5P |
66-10 | N/A CF910-C3 | N/A | N/A 27-10 | N/A 7106 | N/A 100-10P |
66-30/1 | N/A 1590 | N/A | N/A 27-30 | N/A 7307 | N/A 30-89 |
99-10 | N/A | N/A | N/A 30-10 | N/A 7102 | N/A S/W-10 |
99-15 | N/A 60-14 | N/A | N/A 30-15 | N/A 7152 / 7152R | N/A |
99-18 | N/A 60-19 | N/A | N/A 30-18 | N/A | N/A |
99-23 | N/A 60-24 | N/A | N/A 30-25 | N/A 7242 | N/A S/W-25 |
99-40 | N/A 60-84/85 | N/A | N/A 30-42 | N/A 7442 | N/A |
99-32 | N/A 60-60 | N/A | N/A | N/A 7322 | N/A S/W-35 |
99-25/1 | N/A 60-80/81 | N/A | N/A | N/A 7242R | N/A S/R-23COSO |
1 2
Read Our Blog:
Current blog topic -Growth & New Applications
Pack Expo:
View our photos!
