Lanmar PTFE coated fiberglass tape combines the strength of a woven fiberglass backing with the non-stick, heat-resistant performance of PTFE. The result is a high-performance adhesive tape that maintains release, durability, and surface consistency in conditions where standard tapes fail.
Choose the Right Adhesive System for Your Temperature Range
Silicone adhesive (up to 500°F / 260°C)
Best for heat sealing equipment, packaging machinery, and high-temperature industrial processes where maximum heat resistance and long service life are required.
Acrylic adhesive (up to 350°F / 177°C)
A cost-effective option for moderate-temperature applications that still require reliable release, reduced friction, and dependable adhesion.
Both adhesive systems are available with or without a release liner (self-wound). Lanmar Premium Grade PTFE tapes feature a smooth, consistent surface finish with enhanced tensile strength, dimensional stability, and extended wear life ideal for heat sealing jaws and platens where surface quality impacts seal performance.
Common Applications
-
Heat sealing and packaging equipment (jaw covers, bar covers, platen liners)
-
Food processing conveyors and non-stick surfaces
-
Screen printing platens and release surfaces
-
Anti-friction guides, chutes, and wear surfaces
-
Mold release layers for composites manufacturing
-
Wire harness protection in aerospace and automotive assemblies
PTFE coated fiberglass tape is FDA-compliant for food contact applications. All rolls are available custom-slit to your required widths, and we can cross-reference many 3M 5151, Taconic, Saint-Gobain, and CS Hyde part numbers send your current spec for a direct match.
Item # |
Tape Thickness Backing |
Tape Thickness Total |
Adhesion |
Break Strength |
Dielectric Strength |
Insulation Class |
Adhesive Type |
Release Liner |
Temperature |
|---|---|---|---|---|---|---|---|---|---|
| 645-0 645-0/Asset/TAPES.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 55 oz/in | Break Strength N/A 310/200 lb/in | Dielectric Strength N/A 9500 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 645-14 645-14/Asset/TAPES.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .017 " | Adhesion N/A 55 oz/in | Break Strength N/A 500/285 lb/in | Dielectric Strength N/A 10500 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 642-3 642-3/Asset/TAPES.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 45 oz/in | Break Strength N/A 90/65 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A - | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 642-5 642-5/Asset/TAPES.jpg | Tape Thickness Backing N/A .0045 " | Tape Thickness Total N/A .0067 " | Adhesion N/A 55 oz/in | Break Strength N/A 180/160 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A - | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 642-6 642-6/Asset/TAPES.jpg | Tape Thickness Backing N/A .0055 " | Tape Thickness Total N/A .0075 " | Adhesion N/A 60 oz/in | Break Strength N/A 185/170 lb/in | Dielectric Strength N/A 8000 V | Insulation Class N/A - | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 642-0 642-0/Asset/TAPES.jpg | Tape Thickness Backing N/A .009 " | Tape Thickness Total N/A .011 " | Adhesion N/A 80 oz/in | Break Strength N/A 310/200 lb/in | Dielectric Strength N/A 8500 V | Insulation Class N/A - | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 642-14 642-14/Asset/TAPES.jpg | Tape Thickness Backing N/A .0135 " | Tape Thickness Total N/A .0155 " | Adhesion N/A 95 oz/in | Break Strength N/A 500/285 lb/in | Dielectric Strength N/A 9000 V | Insulation Class N/A - | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
