1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
11-3 11-3/Asset/PTFE-Coated-Fiberglass-Fabric-11-3.jpg | Saint-Gobain N/A CF103 | Dewal N/A 132AAA-3 | AFC N/A 21-03 | Taconic N/A 7039 | Green N/A 100-3PR |
11-5 11-5/Asset/PTFE-Coated-Fiberglass-Fabrics-11-5.jpg | Saint-Gobain N/A CF105 | Dewal N/A 132AAA-5 | AFC N/A 21-05 | Taconic N/A 7059 | Green N/A |
11-6 11-6/Asset/PTFE-Coated-Fiberglass-Fabrics-11-6.jpg | Saint-Gobain N/A CF106 | Dewal N/A 132AAA-6 | AFC N/A 21-06 | Taconic N/A 7069 | Green N/A 100-6PR |
11-10 11-10/Asset/PTFE-Coated-Fiberglass-Fabrics-11-10.jpg | Saint-Gobain N/A CF110 | Dewal N/A 132AAA-10 | AFC N/A 21-11 | Taconic N/A 7109 | Green N/A 100-10PR |
22-3 22-3/Asset/PTFE-Coated-Fiberglass-Fabrics-22-3.jpg | Saint-Gobain N/A CF203 | Dewal N/A 132AA-3 | AFC N/A 20-03 | Taconic N/A 7038 | Green N/A 100-3 |
22-4 22-4/Asset/22-4-PTFE-Coated-Fiberglass-Fabrics.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-04 | Taconic N/A 7048 | Green N/A |
22-5 22-5/Asset/PTFE-Coated-Fiberglass-Fabrics--22-5.jpg | Saint-Gobain N/A CF205 | Dewal N/A 132AA-5 | AFC N/A 20-05 | Taconic N/A 7058 | Green N/A 100-5 |
22-6 22-6/Asset/PTFE-Coated-Fiberglass-Fabrics--22-6.jpg | Saint-Gobain N/A CF206 | Dewal N/A 132AA-6 | AFC N/A 20-06 | Taconic N/A 7068 | Green N/A 100-6 |
22-8 22-8/Asset/PTFE-Coated-Fiberglass-Fabrics--22-8.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-08 | Taconic N/A 7088 | Green N/A 100-8 |
22-10 22-10/Asset/PTFE-Coated-Fiberglass-Fabrics--22-10.jpg | Saint-Gobain N/A CF210 | Dewal N/A 132AA-10 | AFC N/A 20-10 | Taconic N/A 7108 | Green N/A 100-10 |
22-11 22-11/Asset/PTFE-Coated-Fiberglass-Fabrics--22-11.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-11 | Taconic N/A 7107 | Green N/A |
22-13 22-13/Asset/PTFE-Coated-Fiberglass-Fabrics--22-13.jpg | Saint-Gobain N/A CF214 | Dewal N/A | AFC N/A 20-14 | Taconic N/A 7148 | Green N/A 100-14 |
22-20 22-20/Asset/PTFE-Coated-Fiberglass-Fabrics--22-20.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-19 | Taconic N/A 7208 | Green N/A 100-20 |
33-3 33-3/Asset/PTFE-Coated-Fiberglass-Fabrics--33-3.jpg | Saint-Gobain N/A CF303 | Dewal N/A 132A-3 | AFC N/A 22-03 | Taconic N/A 7037 | Green N/A 100-3M |
33-5 33-5/Asset/PTFE-Coated-Fiberglass-Fabrics--33-5.jpg | Saint-Gobain N/A CF305 | Dewal N/A 132A-5 | AFC N/A 22-05 | Taconic N/A 7057 | Green N/A 100-5M |
33-8 33-8/Asset/PTFE-Coated-Fiberglass-Fabrics--33-8.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 22-08 | Taconic N/A 7107 | Green N/A |
33-10 33-10/Asset/PTFE-Coated-Fiberglass-Fabrics--33-10.jpg | Saint-Gobain N/A CF310 | Dewal N/A 132A-10 | AFC N/A 22-10 | Taconic N/A 7147 | Green N/A |
66-3 66-3/Asset/PTFE-Coated-Fiberglass-Fabrics--66-3.jpg | Saint-Gobain N/A CF903-C3 | Dewal N/A | AFC N/A 27-03 | Taconic N/A 7035 / 7036 | Green N/A 100-3P |
66-5 66-5/Asset/PTFE-Coated-Fiberglass-Fabrics--66-5.jpg | Saint-Gobain N/A CF905-2 | Dewal N/A | AFC N/A 27-05 | Taconic N/A 7056 | Green N/A 100-5P |
66-10 66-10/Asset/FABRICS.jpg | Saint-Gobain N/A CF910-C3 | Dewal N/A | AFC N/A 27-10 | Taconic N/A 7106 | Green N/A 100-10P |
66-30/1 66-30/1/Asset/PTFE-Coated-Fiberglass-Fabrics--66-30_1.jpg | Saint-Gobain N/A 1590 | Dewal N/A | AFC N/A 27-30 | Taconic N/A 7307 | Green N/A 30-89 |
77-3 77-3/Asset/PTFE-Coated-Fiberglass-Fabrics-77-3.jpg | Saint-Gobain N/A CF103-AS | Dewal N/A | AFC N/A 24-03 | Taconic N/A 7033 | Green N/A 100-3SP30 |
77-5 77-5/Asset/PTFE-Coated-Fiberglass-Fabrics-77-5.jpg | Saint-Gobain N/A CF105-AS | Dewal N/A | AFC N/A 24-05 | Taconic N/A 7053 | Green N/A 100-5SP30 |
77-6 77-6/Asset/PTFE-Coated-Fiberglass-Fabrics-77-6.jpg | Saint-Gobain N/A CF106-AS | Dewal N/A | AFC N/A 24-06 | Taconic N/A 7063 | Green N/A |
77-10 77-10/Asset/PTFE-Coated-Fiberglass-Fabrics-77-10.jpg | Saint-Gobain N/A CF110-AS | Dewal N/A | AFC N/A 24-10 | Taconic N/A 7103 | Green N/A 100-10SP30 |
1 2