PTFE Coated Fiberglass Fabric Cross-Reference Guide: Match Your Existing Specification
This cross-reference guide helps engineers, purchasing teams, and maintenance professionals identify Lanmar equivalents for PTFE coated fiberglass and other high-performance coated fabrics. Use it to match an existing material specification to a Lanmar alternative built to meet or exceed the same performance standards.
Lanmar PTFE coated fabrics are used across heat sealing, conveyor belting, food processing, insulation, composite manufacturing, and industrial release applications. If you are sourcing a replacement material or evaluating a supplier change, this guide simplifies the process without requiring you to requalify materials or adjust process conditions.
Cross-referenced materials cover commonly used coated fabric products from major manufacturers. If your current specification is not listed, our team can identify the closest Lanmar equivalent or recommend a custom material for your application.
Contact Lanmar to confirm compatibility or get help matching your existing fabric specification.
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
|---|---|---|---|---|---|
| 88-3 88-3/Asset/PTFE-Coated-Fiberglass-Fabrics-88-3.jpg | Saint-Gobain N/A CF103-TR | Dewal N/A | AFC N/A 23-03 | Taconic N/A | Green N/A 100-3TR |
| 88-5 88-5/Asset/PTFE-Coated-Fiberglass-Fabrics-88-5.jpg | Saint-Gobain N/A CF205-TR | Dewal N/A | AFC N/A 23-05 | Taconic N/A 7054 | Green N/A 100-5TR |
| 88-6 88-6/Asset/PTFE-Coated-Fiberglass-Fabrics-88-6.jpg | Saint-Gobain N/A CF206-TR | Dewal N/A | AFC N/A 23-08 | Taconic N/A 7064 | Green N/A 100-6TR |
| 88-10 88-10/Asset/PTFE-Coated-Fiberglass-Fabrics-88-10.jpg | Saint-Gobain N/A CF210-1TR | Dewal N/A | AFC N/A 23-10 | Taconic N/A 7104 | Green N/A 100-10TR |
| 99-10 99-10/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 30-10 | Taconic N/A 7102 | Green N/A S/W-10 |
| 99-15 99-15/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A 60-14 | Dewal N/A | AFC N/A 30-15 | Taconic N/A 7152 / 7152R | Green N/A |
| 99-18 99-18/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A 60-19 | Dewal N/A | AFC N/A 30-18 | Taconic N/A | Green N/A |
| 99-23 99-23/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A 60-24 | Dewal N/A | AFC N/A 30-25 | Taconic N/A 7242 | Green N/A S/W-25 |
| 99-32 99-32/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A 60-60 | Dewal N/A | AFC N/A | Taconic N/A 7322 | Green N/A S/W-35 |
| 99-25/1 99-25/1/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A 60-80/81 | Dewal N/A | AFC N/A | Taconic N/A 7242R | Green N/A S/R-23COSO |
| 99-40 99-40/Asset/Silicone-Coated-Fiberglass-Fabrics-99-Series.jpg | Saint-Gobain N/A 60-84/85 | Dewal N/A | AFC N/A 30-42 | Taconic N/A 7442 | Green N/A |
