1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
33-10 33-10/Asset/PTFE-Coated-Fiberglass-Fabrics--33-10.jpg | Saint-Gobain N/A CF310 | Dewal N/A 132A-10 | AFC N/A 22-10 | Taconic N/A 7147 | Green N/A |
33-3 33-3/Asset/PTFE-Coated-Fiberglass-Fabrics--33-3.jpg | Saint-Gobain N/A CF303 | Dewal N/A 132A-3 | AFC N/A 22-03 | Taconic N/A 7037 | Green N/A 100-3M |
33-5 33-5/Asset/PTFE-Coated-Fiberglass-Fabrics--33-5.jpg | Saint-Gobain N/A CF305 | Dewal N/A 132A-5 | AFC N/A 22-05 | Taconic N/A 7057 | Green N/A 100-5M |
22-10 22-10/Asset/PTFE-Coated-Fiberglass-Fabrics--22-10.jpg | Saint-Gobain N/A CF210 | Dewal N/A 132AA-10 | AFC N/A 20-10 | Taconic N/A 7108 | Green N/A 100-10 |
22-3 22-3/Asset/PTFE-Coated-Fiberglass-Fabrics-22-3.jpg | Saint-Gobain N/A CF203 | Dewal N/A 132AA-3 | AFC N/A 20-03 | Taconic N/A 7038 | Green N/A 100-3 |
22-5 22-5/Asset/PTFE-Coated-Fiberglass-Fabrics--22-5.jpg | Saint-Gobain N/A CF205 | Dewal N/A 132AA-5 | AFC N/A 20-05 | Taconic N/A 7058 | Green N/A 100-5 |
22-6 22-6/Asset/PTFE-Coated-Fiberglass-Fabrics--22-6.jpg | Saint-Gobain N/A CF206 | Dewal N/A 132AA-6 | AFC N/A 20-06 | Taconic N/A 7068 | Green N/A 100-6 |
11-10 11-10/Asset/PTFE-Coated-Fiberglass-Fabrics-11-10.jpg | Saint-Gobain N/A CF110 | Dewal N/A 132AAA-10 | AFC N/A 21-11 | Taconic N/A 7109 | Green N/A 100-10PR |
11-3 11-3/Asset/PTFE-Coated-Fiberglass-Fabric-11-3.jpg | Saint-Gobain N/A CF103 | Dewal N/A 132AAA-3 | AFC N/A 21-03 | Taconic N/A 7039 | Green N/A 100-3PR |
11-5 11-5/Asset/PTFE-Coated-Fiberglass-Fabrics-11-5.jpg | Saint-Gobain N/A CF105 | Dewal N/A 132AAA-5 | AFC N/A 21-05 | Taconic N/A 7059 | Green N/A |
11-6 11-6/Asset/PTFE-Coated-Fiberglass-Fabrics-11-6.jpg | Saint-Gobain N/A CF106 | Dewal N/A 132AAA-6 | AFC N/A 21-06 | Taconic N/A 7069 | Green N/A 100-6PR |
1 2