1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
77-3 77-3/Asset/PTFE-Coated-Fiberglass-Fabrics-77-3.jpg | Saint-Gobain N/A CF103-AS | Dewal N/A | AFC N/A 24-03 | Taconic N/A 7033 | Green N/A 100-3SP30 |
66-30/1 66-30/1/Asset/PTFE-Coated-Fiberglass-Fabrics--66-30_1.jpg | Saint-Gobain N/A 1590 | Dewal N/A | AFC N/A 27-30 | Taconic N/A 7307 | Green N/A 30-89 |
66-10 66-10/Asset/FABRICS.jpg | Saint-Gobain N/A CF910-C3 | Dewal N/A | AFC N/A 27-10 | Taconic N/A 7106 | Green N/A 100-10P |
66-5 66-5/Asset/PTFE-Coated-Fiberglass-Fabrics--66-5.jpg | Saint-Gobain N/A CF905-2 | Dewal N/A | AFC N/A 27-05 | Taconic N/A 7056 | Green N/A 100-5P |
66-3 66-3/Asset/PTFE-Coated-Fiberglass-Fabrics--66-3.jpg | Saint-Gobain N/A CF903-C3 | Dewal N/A | AFC N/A 27-03 | Taconic N/A 7035 / 7036 | Green N/A 100-3P |
33-8 33-8/Asset/PTFE-Coated-Fiberglass-Fabrics--33-8.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 22-08 | Taconic N/A 7107 | Green N/A |
22-20 22-20/Asset/PTFE-Coated-Fiberglass-Fabrics--22-20.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-19 | Taconic N/A 7208 | Green N/A 100-20 |
22-13 22-13/Asset/PTFE-Coated-Fiberglass-Fabrics--22-13.jpg | Saint-Gobain N/A CF214 | Dewal N/A | AFC N/A 20-14 | Taconic N/A 7148 | Green N/A 100-14 |
22-11 22-11/Asset/PTFE-Coated-Fiberglass-Fabrics--22-11.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-11 | Taconic N/A 7107 | Green N/A |
22-8 22-8/Asset/PTFE-Coated-Fiberglass-Fabrics--22-8.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-08 | Taconic N/A 7088 | Green N/A 100-8 |
22-4 22-4/Asset/22-4-PTFE-Coated-Fiberglass-Fabrics.jpg | Saint-Gobain N/A | Dewal N/A | AFC N/A 20-04 | Taconic N/A 7048 | Green N/A |
1 2