- All CategoriesAll Categories
- Fabrics Comparative Cross ReferenceFabrics Comparative Cross Reference
- View Items
Fabrics Comparative Cross Reference
1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
33-10 | N/A CF310 | N/A 132A-10 | N/A 22-10 | N/A 7147 | N/A |
22-13 | N/A CF214 | N/A | N/A 20-14 | N/A 7148 | N/A 100-14 |
99-15 | N/A 60-14 | N/A | N/A 30-15 | N/A 7152 / 7152R | N/A |
22-20 | N/A | N/A | N/A 20-19 | N/A 7208 | N/A 100-20 |
99-23 | N/A 60-24 | N/A | N/A 30-25 | N/A 7242 | N/A S/W-25 |
99-25/1 | N/A 60-80/81 | N/A | N/A | N/A 7242R | N/A S/R-23COSO |
66-30/1 | N/A 1590 | N/A | N/A 27-30 | N/A 7307 | N/A 30-89 |
99-32 | N/A 60-60 | N/A | N/A | N/A 7322 | N/A S/W-35 |
99-40 | N/A 60-84/85 | N/A | N/A 30-42 | N/A 7442 | N/A |
99-18 | N/A 60-19 | N/A | N/A 30-18 | N/A | N/A |
88-3 | N/A CF103-TR | N/A | N/A 23-03 | N/A | N/A 100-3TR |
1 2
Read Our Blog:
Current blog topic -Growth & New Applications
Pack Expo:
View our photos!
