- All CategoriesAll Categories
- Fabrics Comparative Cross ReferenceFabrics Comparative Cross Reference
- View Items
Fabrics Comparative Cross Reference
1 2
Lanmar Item # |
Saint-Gobain |
Dewal |
AFC |
Taconic |
Green |
---|---|---|---|---|---|
![]() | |||||
99-23 | N/A 60-24 | N/A | N/A 30-25 | N/A 7242 | N/A S/W-25 |
99-32 | N/A 60-60 | N/A | N/A | N/A 7322 | N/A S/W-35 |
77-6 | N/A CF106-AS | N/A | N/A 24-06 | N/A 7063 | N/A |
99-40 | N/A 60-84/85 | N/A | N/A 30-42 | N/A 7442 | N/A |
99-15 | N/A 60-14 | N/A | N/A 30-15 | N/A 7152 / 7152R | N/A |
99-18 | N/A 60-19 | N/A | N/A 30-18 | N/A | N/A |
33-8 | N/A | N/A | N/A 22-08 | N/A 7107 | N/A |
33-10 | N/A CF310 | N/A 132A-10 | N/A 22-10 | N/A 7147 | N/A |
22-11 | N/A | N/A | N/A 20-11 | N/A 7107 | N/A |
11-5 | N/A CF105 | N/A 132AAA-5 | N/A 21-05 | N/A 7059 | N/A |
22-4 | N/A | N/A | N/A 20-04 | N/A 7048 | N/A |
1 2
Read Our Blog:
Current blog topic -Growth & New Applications
Pack Expo:
View our photos!
