PTFE Coated Fiberglass Tape
Pressure Sensitive Tapes
Lanmar's range of PTFE Coated Fiberglass Tapes are suitable for a wide range of industrial and commercial applications that require a non-stick surface and high performance in extreme conditions. These tapes are available with a choice of high temperature Silicone adhesive (up to 500°F) or Acrylic adhesive (up to 350°F), and can be supplied with or without release liner (self-wound).
Lanmar's Premium Grade PTFE Tapes are engineered to offer exceptional tensile strength, high heat resistance, excellent wear life, and dimensional stability. These tapes are perfect for heat sealing applications, where they provide excellent release properties and can withstand high temperatures. They are also ideal for use in anti-friction industrial applications, where their non-stick properties help to reduce wear and prolong the life of machinery components.
In addition to their exceptional performance, Lanmar's PTFE Coated Fiberglass Tapes are also incredibly versatile, and can be used in a wide range of applications, including packaging, food processing, screen printing, and more. They are available in a variety of grades and configurations, including skived or high modulus PTFE Film Tapes, UHMW Tape, Polyimide Film Tape, PTFE Fabric Zone Tape, Fiberglass Cloth Tapes, and Plasma Spray Tape.
Lanmar's range of PTFE Coated Fiberglass Tapes offer a reliable and high-performance solution for the most ambitious non-stick applications. They are engineered to meet the unique needs of industrial and commercial applications, and offer exceptional performance, durability, and versatility.
Lanmar's Premium Grade PTFE Tapes are engineered to offer exceptional tensile strength, high heat resistance, excellent wear life, and dimensional stability. These tapes are perfect for heat sealing applications, where they provide excellent release properties and can withstand high temperatures. They are also ideal for use in anti-friction industrial applications, where their non-stick properties help to reduce wear and prolong the life of machinery components.
In addition to their exceptional performance, Lanmar's PTFE Coated Fiberglass Tapes are also incredibly versatile, and can be used in a wide range of applications, including packaging, food processing, screen printing, and more. They are available in a variety of grades and configurations, including skived or high modulus PTFE Film Tapes, UHMW Tape, Polyimide Film Tape, PTFE Fabric Zone Tape, Fiberglass Cloth Tapes, and Plasma Spray Tape.
Lanmar's range of PTFE Coated Fiberglass Tapes offer a reliable and high-performance solution for the most ambitious non-stick applications. They are engineered to meet the unique needs of industrial and commercial applications, and offer exceptional performance, durability, and versatility.
1 2
Item # |
Tape Thickness Backing |
Tape Thickness Total |
Adhesion |
Break Strength |
Dielectric Strength |
Insulation Class |
Adhesive Type |
Release Liner |
Temperature |
---|---|---|---|---|---|---|---|---|---|
635-3 635-3/Asset/PTFE-Coated-Fiberglass-Tape-635-3.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
635-5 635-5/Asset/PTFE-Coated-Fiberglass-Tape-635-5.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
635-3R 635-3R/Asset/PTFE-Coated-Fiberglass-Tape-635-3R.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
635-5R 635-5R/Asset/PTFE-Coated-Fiberglass-Tape-635-5R.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 220 | Adhesive Type N/A Silcone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
632-3 632-3/Asset/PTFE-Coated-Fiberglass-Tape--632-3.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 50 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
632-3R 632-3R/Asset/PTFE-Coated-Fiberglass-Tape--632-3R.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 50 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
Copper4 Copper4/Asset/Copper-PTFE-Film-Laminated-Fiberglass-Tape--Copper4.jpg | Tape Thickness Backing N/A .0042 " | Tape Thickness Total N/A .0062 " | Adhesion N/A 35 oz/in | Break Strength N/A 100 lb/in | Dielectric Strength N/A 4500 V | Insulation Class N/A | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +550 ºF |
Black4 Black4/Asset/Copper-PTFE-Film-Laminated-Fiberglass-Tape--Black4.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .006 " | Adhesion N/A 45 oz/in | Break Strength N/A 115 lb/in | Dielectric Strength N/A 10,000 V | Insulation Class N/A | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +550 ºF |
635-6 635-6/Asset/PTFE-Coated-Fiberglass-Tape-635-6.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
635-6R 635-6R/Asset/PTFE-Coated-Fiberglass-Tape-635-6R.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
635-0 635-0/Asset/PTFE-Coated-Fiberglass-Tape-635-0.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 40 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
635-0R 635-0R/Asset/PTFE-Coated-Fiberglass-Tape-635-0R.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 40 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
635-14 635-14/Asset/PTFE-Coated-Fiberglass-Tape-635-14.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
635-14R 635-14R/Asset/PTFE-Coated-Fiberglass-Tape-635-14R.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
632-5 632-5/Asset/PTFE-Coated-Fiberglass-Tape-632-5.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
632-5R 632-5R/Asset/PTFE-Coated-Fiberglass-Tape-635-5R.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
632-6 632-6/Asset/PTFE-Coated-Fiberglass-Tape-632-6.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
632-6R 632-6R/Asset/PTFE-Coated-Fiberglass-Tape-632-6R.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
632-0 632-0/Asset/PTFE-Coated-Fiberglass-Tape-632-0.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 50 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
632-0R 632-0R/Asset/PTFE-Coated-Fiberglass-Tape--632-0R.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 50 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
632-14 632-14/Asset/PTFE-Coated-Fiberglass-Tape-632-14.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
632-14R 632-14R/Asset/PTFE-Coated-Fiberglass-Tape-632-14R.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
645-3 645-3/Asset/TAPES.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 90/65 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
645-5 645-5/Asset/TAPES.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .006 " | Adhesion N/A 48 oz/in | Break Strength N/A 180/160 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
645-6 645-6/Asset/TAPES.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 45 oz/in | Break Strength N/A 185/170 lb/in | Dielectric Strength N/A 8000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
1 2