Lanmar's PTFE coated fiberglass tape combines the structural integrity of a woven fiberglass substrate with the non-stick, heat-resistant surface of PTFE — producing a tape that performs reliably in conditions that standard adhesive tapes cannot survive.
Available in two adhesive systems to match your application temperature:
• Silicone adhesive — rated to 500°F (260°C). The standard choice for heat sealing equipment, packaging machinery, and high-temperature industrial applications.
• Acrylic adhesive — rated to 350°F (177°C). A cost-effective option for moderate-temperature release and anti-friction applications.
Both versions are available with or without a release liner (self-wound). Premium Grade tapes offer a glass-smooth surface finish with enhanced tensile strength, dimensional stability, and extended wear life — ideal for demanding heat sealing jaws and platens where surface consistency directly affects seal quality.
Common applications include packaging and heat sealing equipment (jaw covers, bar covers, platen liners), food processing conveyor surfaces, screen printing platens, anti-friction guide surfaces, mold release layers in composites manufacturing, and wire harness protection in aerospace and automotive assemblies.
PTFE coated fiberglass tape is FDA-compliant for food contact applications. All rolls are available custom-slit to any width. We cross-reference to 3M 5151, Taconic, Saint-Gobain, and CS Hyde equivalents — contact us with your current part number for a direct match.
Item # |
Tape Thickness Backing |
Tape Thickness Total |
Adhesion |
Break Strength |
Dielectric Strength |
Insulation Class |
Adhesive Type |
Release Liner |
Temperature |
|---|---|---|---|---|---|---|---|---|---|
| 635-3 635-3/Asset/PTFE-Coated-Fiberglass-Tape-635-3.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-5 635-5/Asset/PTFE-Coated-Fiberglass-Tape-635-5.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-3R 635-3R/Asset/PTFE-Coated-Fiberglass-Tape-635-3R.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 635-5R 635-5R/Asset/PTFE-Coated-Fiberglass-Tape-635-5R.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 220 | Adhesive Type N/A Silcone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 632-3 632-3/Asset/PTFE-Coated-Fiberglass-Tape--632-3.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 50 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-3R 632-3R/Asset/PTFE-Coated-Fiberglass-Tape--632-3R.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 50 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| Copper4 Copper4/Asset/Copper-PTFE-Film-Laminated-Fiberglass-Tape--Copper4.jpg | Tape Thickness Backing N/A .0042 " | Tape Thickness Total N/A .0062 " | Adhesion N/A 35 oz/in | Break Strength N/A 100 lb/in | Dielectric Strength N/A 4500 V | Insulation Class N/A | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +550 ºF |
| Black4 Black4/Asset/Copper-PTFE-Film-Laminated-Fiberglass-Tape--Black4.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .006 " | Adhesion N/A 45 oz/in | Break Strength N/A 115 lb/in | Dielectric Strength N/A 10,000 V | Insulation Class N/A | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +550 ºF |
| 635-6 635-6/Asset/PTFE-Coated-Fiberglass-Tape-635-6.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-6R 635-6R/Asset/PTFE-Coated-Fiberglass-Tape-635-6R.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 635-0 635-0/Asset/PTFE-Coated-Fiberglass-Tape-635-0.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 40 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-0R 635-0R/Asset/PTFE-Coated-Fiberglass-Tape-635-0R.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 40 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 635-14 635-14/Asset/PTFE-Coated-Fiberglass-Tape-635-14.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-14R 635-14R/Asset/PTFE-Coated-Fiberglass-Tape-635-14R.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 632-5 632-5/Asset/PTFE-Coated-Fiberglass-Tape-632-5.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-5R 632-5R/Asset/PTFE-Coated-Fiberglass-Tape-635-5R.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 632-6 632-6/Asset/PTFE-Coated-Fiberglass-Tape-632-6.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-6R 632-6R/Asset/PTFE-Coated-Fiberglass-Tape-632-6R.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 632-0 632-0/Asset/PTFE-Coated-Fiberglass-Tape-632-0.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 50 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-0R 632-0R/Asset/PTFE-Coated-Fiberglass-Tape--632-0R.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 50 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 632-14 632-14/Asset/PTFE-Coated-Fiberglass-Tape-632-14.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-14R 632-14R/Asset/PTFE-Coated-Fiberglass-Tape-632-14R.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 645-3 645-3/Asset/TAPES.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 90/65 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 645-5 645-5/Asset/TAPES.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .006 " | Adhesion N/A 48 oz/in | Break Strength N/A 180/160 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 645-6 645-6/Asset/TAPES.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 45 oz/in | Break Strength N/A 185/170 lb/in | Dielectric Strength N/A 8000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
