Lanmar PTFE coated fiberglass tape combines the strength of a woven fiberglass backing with the non-stick, heat-resistant performance of PTFE. The result is a high-performance adhesive tape that maintains release, durability, and surface consistency in conditions where standard tapes fail.
Choose the Right Adhesive System for Your Temperature Range
Silicone adhesive (up to 500°F / 260°C)
Best for heat sealing equipment, packaging machinery, and high-temperature industrial processes where maximum heat resistance and long service life are required.
Acrylic adhesive (up to 350°F / 177°C)
A cost-effective option for moderate-temperature applications that still require reliable release, reduced friction, and dependable adhesion.
Both adhesive systems are available with or without a release liner (self-wound). Lanmar Premium Grade PTFE tapes feature a smooth, consistent surface finish with enhanced tensile strength, dimensional stability, and extended wear life ideal for heat sealing jaws and platens where surface quality impacts seal performance.
Common Applications
-
Heat sealing and packaging equipment (jaw covers, bar covers, platen liners)
-
Food processing conveyors and non-stick surfaces
-
Screen printing platens and release surfaces
-
Anti-friction guides, chutes, and wear surfaces
-
Mold release layers for composites manufacturing
-
Wire harness protection in aerospace and automotive assemblies
PTFE coated fiberglass tape is FDA-compliant for food contact applications. All rolls are available custom-slit to your required widths, and we can cross-reference many 3M 5151, Taconic, Saint-Gobain, and CS Hyde part numbers send your current spec for a direct match.
Item # |
Tape Thickness Backing |
Tape Thickness Total |
Adhesion |
Break Strength |
Dielectric Strength |
Insulation Class |
Adhesive Type |
Release Liner |
Temperature |
|---|---|---|---|---|---|---|---|---|---|
| 635-3 635-3/Asset/PTFE-Coated-Fiberglass-Tape-635-3.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-5 635-5/Asset/PTFE-Coated-Fiberglass-Tape-635-5.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-3R 635-3R/Asset/PTFE-Coated-Fiberglass-Tape-635-3R.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 635-5R 635-5R/Asset/PTFE-Coated-Fiberglass-Tape-635-5R.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 220 | Adhesive Type N/A Silcone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 632-3 632-3/Asset/PTFE-Coated-Fiberglass-Tape--632-3.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 50 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-3R 632-3R/Asset/PTFE-Coated-Fiberglass-Tape--632-3R.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 50 oz/in | Break Strength N/A 70/50 lb/in | Dielectric Strength N/A 3000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| Copper4 Copper4/Asset/Copper-PTFE-Film-Laminated-Fiberglass-Tape--Copper4.jpg | Tape Thickness Backing N/A .0042 " | Tape Thickness Total N/A .0062 " | Adhesion N/A 35 oz/in | Break Strength N/A 100 lb/in | Dielectric Strength N/A 4500 V | Insulation Class N/A | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +550 ºF |
| Black4 Black4/Asset/Copper-PTFE-Film-Laminated-Fiberglass-Tape--Black4.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .006 " | Adhesion N/A 45 oz/in | Break Strength N/A 115 lb/in | Dielectric Strength N/A 10,000 V | Insulation Class N/A | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +550 ºF |
| 635-6 635-6/Asset/PTFE-Coated-Fiberglass-Tape-635-6.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-6R 635-6R/Asset/PTFE-Coated-Fiberglass-Tape-635-6R.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 40 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 635-0 635-0/Asset/PTFE-Coated-Fiberglass-Tape-635-0.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 40 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-0R 635-0R/Asset/PTFE-Coated-Fiberglass-Tape-635-0R.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 40 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 635-14 635-14/Asset/PTFE-Coated-Fiberglass-Tape-635-14.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 635-14R 635-14R/Asset/PTFE-Coated-Fiberglass-Tape-635-14R.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 220 | Adhesive Type N/A Silicone | Release Liner N/A Yes | Temperature N/A -100 to +500 ºF |
| 632-5 632-5/Asset/PTFE-Coated-Fiberglass-Tape-632-5.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-5R 632-5R/Asset/PTFE-Coated-Fiberglass-Tape-635-5R.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 3500 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 632-6 632-6/Asset/PTFE-Coated-Fiberglass-Tape-632-6.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-6R 632-6R/Asset/PTFE-Coated-Fiberglass-Tape-632-6R.jpg | Tape Thickness Backing N/A .006 " | Tape Thickness Total N/A .008 " | Adhesion N/A 50 oz/in | Break Strength N/A 120/100 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 632-0 632-0/Asset/PTFE-Coated-Fiberglass-Tape-632-0.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 50 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-0R 632-0R/Asset/PTFE-Coated-Fiberglass-Tape--632-0R.jpg | Tape Thickness Backing N/A .010 " | Tape Thickness Total N/A .012 " | Adhesion N/A 50 oz/in | Break Strength N/A 225/175 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 632-14 632-14/Asset/PTFE-Coated-Fiberglass-Tape-632-14.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A No | Temperature N/A -40 to +350 ºF |
| 632-14R 632-14R/Asset/PTFE-Coated-Fiberglass-Tape-632-14R.jpg | Tape Thickness Backing N/A .014 " | Tape Thickness Total N/A .016 " | Adhesion N/A 50 oz/in | Break Strength N/A 400/225 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A 155 | Adhesive Type N/A Acrylic | Release Liner N/A Yes | Temperature N/A -40 to +350 ºF |
| 645-3 645-3/Asset/TAPES.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .005 " | Adhesion N/A 40 oz/in | Break Strength N/A 90/65 lb/in | Dielectric Strength N/A 5000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 645-5 645-5/Asset/TAPES.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .006 " | Adhesion N/A 48 oz/in | Break Strength N/A 180/160 lb/in | Dielectric Strength N/A 6000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
| 645-6 645-6/Asset/TAPES.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 45 oz/in | Break Strength N/A 185/170 lb/in | Dielectric Strength N/A 8000 V | Insulation Class N/A - | Adhesive Type N/A Silicone | Release Liner N/A No | Temperature N/A -100 to +500 ºF |
