- All CategoriesAll Categories
- Pressure Sensitive TapesPressure Sensitive Tapes
- PTFE Coated Fiberglass TapePTFE Coated Fiberglass Tape
- View Items
PTFE Coated Fiberglass Tape
Most PTFE Coated Fiberglass Tapes come with a choice of either high temperature Silicone adhesive (to 500°F) or Acrylic adhesive (to 350°F). These tapes are also offered with release liner or without liner (self-wound). Lanmar features Premium Grade PTFE Tapes; perfect for heat sealing as well as anti-friction industrial applications. We also carry Standard grade PTFE Coated Fiberglass Tape (lighter-coated with PTFE than Premium Grade) which is somewhat more cost-effective. Premium has been shown to last longer in application than Standard or Economy grades of PTFE Tape. Greater value for the cost.
Item # |
Tape Thickness Backing |
Tape Thickness Total |
Adhesion |
Break Strengh |
Dielectric Strength |
Insulation Class |
Adhesive Type |
Release Liner |
Temperature |
---|---|---|---|---|---|---|---|---|---|
Copper4 | N/A .0042 " | N/A .0062 " | N/A 35 oz/in | N/A 100 lb/in | N/A 4500 V | N/A | N/A Silicone | N/A Yes | N/A -100 to +550 ºF |
Black4 | N/A .004 " | N/A .006 " | N/A 45 oz/in | N/A 115 lb/in | N/A 10,000 V | N/A | N/A Silicone | N/A Yes | N/A -100 to +550 ºF |
635-3 | N/A .003 " | N/A .005 " | N/A 40 oz/in | N/A 70/50 lb/in | N/A 3000 V | N/A 220 | N/A Silicone | N/A No | N/A -100 to +500 ºF |
635-3R | N/A .003 " | N/A .005 " | N/A 40 oz/in | N/A 70/50 lb/in | N/A 3000 V | N/A 220 | N/A Silicone | N/A Yes | N/A -100 to +500 ºF |
635-5 | N/A .005 " | N/A .007 " | N/A 40 oz/in | N/A 120/100 lb/in | N/A 3500 V | N/A 220 | N/A Silicone | N/A No | N/A -100 to +500 ºF |
635-5R | N/A .005 " | N/A .007 " | N/A 40 oz/in | N/A 120/100 lb/in | N/A 3500 V | N/A 220 | N/A Silcone | N/A Yes | N/A -100 to +500 ºF |
635-6 | N/A .006 " | N/A .008 " | N/A 40 oz/in | N/A 120/100 lb/in | N/A 5000 V | N/A 220 | N/A Silicone | N/A No | N/A -100 to +500 ºF |
635-6R | N/A .006 " | N/A .008 " | N/A 40 oz/in | N/A 120/100 lb/in | N/A 5000 V | N/A 220 | N/A Silicone | N/A Yes | N/A -100 to +500 ºF |
635-0 | N/A .010 " | N/A .012 " | N/A 40 oz/in | N/A 225/175 lb/in | N/A 6000 V | N/A 220 | N/A Silicone | N/A No | N/A -100 to +500 ºF |
635-0R | N/A .010 " | N/A .012 " | N/A 40 oz/in | N/A 225/175 lb/in | N/A 6000 V | N/A 220 | N/A Silicone | N/A Yes | N/A -100 to +500 ºF |
635-14 | N/A .014 " | N/A .016 " | N/A 50 oz/in | N/A 400/225 lb/in | N/A 5000 V | N/A 220 | N/A Silicone | N/A No | N/A -100 to +500 ºF |
635-14R | N/A .014 " | N/A .016 " | N/A 50 oz/in | N/A 400/225 lb/in | N/A 5000 V | N/A 220 | N/A Silicone | N/A Yes | N/A -100 to +500 ºF |
632-3 | N/A .003 " | N/A .005 " | N/A 50 oz/in | N/A 70/50 lb/in | N/A 3000 V | N/A 155 | N/A Acrylic | N/A No | N/A -40 to +350 ºF |
632-3R | N/A .003 " | N/A .005 " | N/A 50 oz/in | N/A 70/50 lb/in | N/A 3000 V | N/A 155 | N/A Acrylic | N/A Yes | N/A -40 to +350 ºF |
632-5 | N/A .005 " | N/A .007 " | N/A 50 oz/in | N/A 120/100 lb/in | N/A 3500 V | N/A 155 | N/A Acrylic | N/A No | N/A -40 to +350 ºF |
632-5R | N/A .005 " | N/A .007 " | N/A 50 oz/in | N/A 120/100 lb/in | N/A 3500 V | N/A 155 | N/A Acrylic | N/A Yes | N/A -40 to +350 ºF |
632-6 | N/A .006 " | N/A .008 " | N/A 50 oz/in | N/A 120/100 lb/in | N/A 5000 V | N/A 155 | N/A Acrylic | N/A No | N/A -40 to +350 ºF |
632-6R | N/A .006 " | N/A .008 " | N/A 50 oz/in | N/A 120/100 lb/in | N/A 5000 V | N/A 155 | N/A Acrylic | N/A Yes | N/A -40 to +350 ºF |
632-0 | N/A .010 " | N/A .012 " | N/A 50 oz/in | N/A 225/175 lb/in | N/A 6000 V | N/A 155 | N/A Acrylic | N/A No | N/A -40 to +350 ºF |
632-0R | N/A .010 " | N/A .012 " | N/A 50 oz/in | N/A 225/175 lb/in | N/A 6000 V | N/A 155 | N/A Acrylic | N/A Yes | N/A -40 to +350 ºF |
632-14 | N/A .014 " | N/A .016 " | N/A 50 oz/in | N/A 400/225 lb/in | N/A 5000 V | N/A 155 | N/A Acrylic | N/A No | N/A -40 to +350 ºF |
632-14R | N/A .014 " | N/A .016 " | N/A 50 oz/in | N/A 400/225 lb/in | N/A 5000 V | N/A 155 | N/A Acrylic | N/A Yes | N/A -40 to +350 ºF |
Read Our Blog:
Current blog topic -Growth & New Applications
Pack Expo:
View our photos!
