Lanmar Glass Cloth Tapes (non-PTFE) are engineered for high-temperature performance, electrical insulation, and industrial durability across demanding applications. These fiberglass cloth tapes offer excellent heat resistance, cut-through strength, abrasion resistance, and flexibility, making them ideal for cables, motors, transformers, and general electrical insulation uses.
For surface protection in thermal processes, Lanmar’s double-faced glass cloth tapes are widely used in plasma spray masking, HVOF, and grit blast applications. Item #775-8R Plasma Spray Masking Tape features a silicone rubber coating that provides high heat resistance and a tacky surface, allowing it to also function as a friction tape for roller wrap and drive wheel applications.
For applications requiring heat reflectivity and thermal shielding, #725-7 aluminum foil fiberglass tape combines fiberglass strength with reflective aluminum foil, making it ideal for insulation systems, electrical protection, and heat management environments.
Item # |
Tape Thickness Backing |
Tape Thickness Total |
Adhesion |
Break Strength |
Dielectric Strength |
Release Liner |
|---|---|---|---|---|---|---|
| 715-7 715-7/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .0045 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 150 lb/in | Dielectric Strength N/A 4500 V | Release Liner N/A No |
| 725-7 725-7/Asset/Fiberclass-Cloth-Specialty-Tape-725-7.jpg | Tape Thickness Backing N/A .003 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A 75 lb/in | Dielectric Strength N/A | Release Liner N/A No |
| 775-8R 775-8R/Asset/Fiberclass-Cloth-Specialty-Tape-775-8R.jpg | Tape Thickness Backing N/A .008 " | Tape Thickness Total N/A .011 " | Adhesion N/A 45 oz/in | Break Strength N/A 150 lb/in | Dielectric Strength N/A 5000 V | Release Liner N/A Yes |
| 712-7 712-7/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 35 oz/in | Break Strength N/A | Dielectric Strength N/A 3000 V | Release Liner N/A No |
| 715-7HT 715-7HT/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .007 " | Adhesion N/A 30 oz/in | Break Strength N/A | Dielectric Strength N/A 3500 V | Release Liner N/A No |
| 715-7DS 715-7DS/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .004 " | Tape Thickness Total N/A .007 " | Adhesion N/A 40 oz/in | Break Strength N/A | Dielectric Strength N/A 4500 V | Release Liner N/A Yes |
| 715-0 715-0/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .005 " | Tape Thickness Total N/A .009 " | Adhesion N/A 35 oz/in | Break Strength N/A | Dielectric Strength N/A 6000 V | Release Liner N/A No |
| 715-0DS 715-0DS/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .0067 " | Tape Thickness Total N/A .0107 " | Adhesion N/A 30 oz/in | Break Strength N/A | Dielectric Strength N/A 6500 V | Release Liner N/A Yes |
| 715-15HT 715-15HT/Asset/Fiberclass-Cloth-Specialty-Tape-715-7.jpg | Tape Thickness Backing N/A .0067 " | Tape Thickness Total N/A .0107 " | Adhesion N/A 30 oz/in | Break Strength N/A | Dielectric Strength N/A 5000 V | Release Liner N/A No |
