Use trailing wildcard (*)
for broader results.
VISAMasterCardAmerican Express

CURRENT BLOG TOPIC:

      GROWTH

All Categories > Pressure Sensitive Tapes > PTFE Coated Fiberglass Tape > View Items  

PTFE Coated Fiberglass Tape

Check up to five results to perform an action.

Lanmar PTFE coated fiberglass tape combines the strength of a woven fiberglass backing with the non-stick, heat-resistant performance of PTFE. The result is a high-performance adhesive tape that maintains release, durability, and surface consistency in conditions where standard tapes fail.

Choose the Right Adhesive System for Your Temperature Range

Silicone adhesive (up to 500°F / 260°C)

Best for heat sealing equipment, packaging machinery, and high-temperature industrial processes where maximum heat resistance and long service life are required.

Acrylic adhesive (up to 350°F / 177°C)

A cost-effective option for moderate-temperature applications that still require reliable release, reduced friction, and dependable adhesion.

Both adhesive systems are available with or without a release liner (self-wound). Lanmar Premium Grade PTFE tapes feature a smooth, consistent surface finish with enhanced tensile strength, dimensional stability, and extended wear life ideal for heat sealing jaws and platens where surface quality impacts seal performance.

Common Applications

  • Heat sealing and packaging equipment (jaw covers, bar covers, platen liners)

  • Food processing conveyors and non-stick surfaces

  • Screen printing platens and release surfaces

  • Anti-friction guides, chutes, and wear surfaces

  • Mold release layers for composites manufacturing

  • Wire harness protection in aerospace and automotive assemblies

PTFE coated fiberglass tape is FDA-compliant for food contact applications. All rolls are available custom-slit to your required widths, and we can cross-reference many 3M 5151, Taconic, Saint-Gobain, and CS Hyde part numbers send your current spec for a direct match.






    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 32 1 2 

Item #

Tape Thickness Backing

Tape Thickness Total

Adhesion

Break Strength

Dielectric Strength

Insulation Class

Adhesive Type

Release Liner

Temperature

635-3 .003 " .005 " 40 oz/in 70/50 lb/in 3000 V 220 Silicone No -100 to +500 ºF
635-5 .005 " .007 " 40 oz/in 120/100 lb/in 3500 V 220 Silicone No -100 to +500 ºF
635-3R .003 " .005 " 40 oz/in 70/50 lb/in 3000 V 220 Silicone Yes -100 to +500 ºF
635-5R .005 " .007 " 40 oz/in 120/100 lb/in 3500 V 220 Silcone Yes -100 to +500 ºF
632-3 .003 " .005 " 50 oz/in 70/50 lb/in 3000 V 155 Acrylic No -40 to +350 ºF
632-3R .003 " .005 " 50 oz/in 70/50 lb/in 3000 V 155 Acrylic Yes -40 to +350 ºF
Copper4 .0042 " .0062 " 35 oz/in 100 lb/in 4500 V N/A Silicone Yes -100 to +550 ºF
Black4 .004 " .006 " 45 oz/in 115 lb/in 10,000 V N/A Silicone Yes -100 to +550 ºF
635-6 .006 " .008 " 40 oz/in 120/100 lb/in 5000 V 220 Silicone No -100 to +500 ºF
635-6R .006 " .008 " 40 oz/in 120/100 lb/in 5000 V 220 Silicone Yes -100 to +500 ºF
635-0 .010 " .012 " 40 oz/in 225/175 lb/in 6000 V 220 Silicone No -100 to +500 ºF
635-0R .010 " .012 " 40 oz/in 225/175 lb/in 6000 V 220 Silicone Yes -100 to +500 ºF
635-14 .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 220 Silicone No -100 to +500 ºF
635-14R .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 220 Silicone Yes -100 to +500 ºF
632-5 .005 " .007 " 50 oz/in 120/100 lb/in 3500 V 155 Acrylic No -40 to +350 ºF
632-5R .005 " .007 " 50 oz/in 120/100 lb/in 3500 V 155 Acrylic Yes -40 to +350 ºF
632-6 .006 " .008 " 50 oz/in 120/100 lb/in 5000 V 155 Acrylic No -40 to +350 ºF
632-6R .006 " .008 " 50 oz/in 120/100 lb/in 5000 V 155 Acrylic Yes -40 to +350 ºF
632-0 .010 " .012 " 50 oz/in 225/175 lb/in 6000 V 155 Acrylic No -40 to +350 ºF
632-0R .010 " .012 " 50 oz/in 225/175 lb/in 6000 V 155 Acrylic Yes -40 to +350 ºF
632-14 .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 155 Acrylic No -40 to +350 ºF
632-14R .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 155 Acrylic Yes -40 to +350 ºF
645-3 .003 " .005 " 40 oz/in 90/65 lb/in 5000 V - Silicone No -100 to +500 ºF
645-5 .004 " .006 " 48 oz/in 180/160 lb/in 6000 V - Silicone No -100 to +500 ºF
645-6 .005 " .007 " 45 oz/in 185/170 lb/in 8000 V - Silicone No -100 to +500 ºF
  Results 1 - 25 of 32 1 2 
Lanmar Inc. | PTFE For Industry