Use trailing wildcard (*)
for broader results.
VISAMasterCardAmerican Express

CURRENT BLOG TOPIC:

      GROWTH

All Categories > Pressure Sensitive Tapes > PTFE Coated Fiberglass Tape > View Items  

PTFE Coated Fiberglass Tape

Check up to five results to perform an action.

Lanmar's range of PTFE Coated Fiberglass Tapes are suitable for a wide range of industrial and commercial applications that require a non-stick surface and high performance in extreme conditions. These tapes are available with a choice of high temperature Silicone adhesive (up to 500°F) or Acrylic adhesive (up to 350°F), and can be supplied with or without release liner (self-wound).

Lanmar's Premium Grade PTFE Tapes are engineered to offer exceptional tensile strength, high heat resistance, excellent wear life, and dimensional stability. These tapes are perfect for heat sealing applications, where they provide excellent release properties and can withstand high temperatures. They are also ideal for use in anti-friction industrial applications, where their non-stick properties help to reduce wear and prolong the life of machinery components.

In addition to their exceptional performance, Lanmar's PTFE Coated Fiberglass Tapes are also incredibly versatile, and can be used in a wide range of applications, including packaging, food processing, screen printing, and more. They are available in a variety of grades and configurations, including skived or high modulus PTFE Film Tapes, UHMW Tape, Polyimide Film Tape, PTFE Fabric Zone Tape, Fiberglass Cloth Tapes, and Plasma Spray Tape.

Lanmar's range of PTFE Coated Fiberglass Tapes offer a reliable and high-performance solution for the most ambitious non-stick applications. They are engineered to meet the unique needs of industrial and commercial applications, and offer exceptional performance, durability, and versatility.





    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 32 1 2 

Item #

Tape Thickness Backing

Tape Thickness Total

Adhesion

Break Strengh

Dielectric Strength

Insulation Class

Adhesive Type

Release Liner

Temperature

635-3 .003 " .005 " 40 oz/in 70/50 lb/in 3000 V 220 Silicone No -100 to +500 ºF
635-5 .005 " .007 " 40 oz/in 120/100 lb/in 3500 V 220 Silicone No -100 to +500 ºF
635-3R .003 " .005 " 40 oz/in 70/50 lb/in 3000 V 220 Silicone Yes -100 to +500 ºF
635-5R .005 " .007 " 40 oz/in 120/100 lb/in 3500 V 220 Silcone Yes -100 to +500 ºF
632-3 .003 " .005 " 50 oz/in 70/50 lb/in 3000 V 155 Acrylic No -40 to +350 ºF
632-3R .003 " .005 " 50 oz/in 70/50 lb/in 3000 V 155 Acrylic Yes -40 to +350 ºF
Copper4 .0042 " .0062 " 35 oz/in 100 lb/in 4500 V N/A Silicone Yes -100 to +550 ºF
Black4 .004 " .006 " 45 oz/in 115 lb/in 10,000 V N/A Silicone Yes -100 to +550 ºF
635-6 .006 " .008 " 40 oz/in 120/100 lb/in 5000 V 220 Silicone No -100 to +500 ºF
635-6R .006 " .008 " 40 oz/in 120/100 lb/in 5000 V 220 Silicone Yes -100 to +500 ºF
635-0 .010 " .012 " 40 oz/in 225/175 lb/in 6000 V 220 Silicone No -100 to +500 ºF
635-0R .010 " .012 " 40 oz/in 225/175 lb/in 6000 V 220 Silicone Yes -100 to +500 ºF
635-14 .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 220 Silicone No -100 to +500 ºF
635-14R .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 220 Silicone Yes -100 to +500 ºF
632-5 .005 " .007 " 50 oz/in 120/100 lb/in 3500 V 155 Acrylic No -40 to +350 ºF
632-5R .005 " .007 " 50 oz/in 120/100 lb/in 3500 V 155 Acrylic Yes -40 to +350 ºF
632-6 .006 " .008 " 50 oz/in 120/100 lb/in 5000 V 155 Acrylic No -40 to +350 ºF
632-6R .006 " .008 " 50 oz/in 120/100 lb/in 5000 V 155 Acrylic Yes -40 to +350 ºF
632-0 .010 " .012 " 50 oz/in 225/175 lb/in 6000 V 155 Acrylic No -40 to +350 ºF
632-0R .010 " .012 " 50 oz/in 225/175 lb/in 6000 V 155 Acrylic Yes -40 to +350 ºF
632-14 .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 155 Acrylic No -40 to +350 ºF
632-14R .014 " .016 " 50 oz/in 400/225 lb/in 5000 V 155 Acrylic Yes -40 to +350 ºF
645-3 .003 " .005 " 40 oz/in 90/65 lb/in 5000 V - Silicone No -100 to +500 ºF
645-5 .004 " .006 " 48 oz/in 180/160 lb/in 6000 V - Silicone No -100 to +500 ºF
645-6 .005 " .007 " 45 oz/in 185/170 lb/in 8000 V - Silicone No -100 to +500 ºF
  Results 1 - 25 of 32 1 2 
Lanmar Inc. | PTFE For Industry